Flex UIFN Rate Change - June 1, 2024

Below are the new rates that will go into effect June 1, 2024 for UIFN

 

Number Type Country Cart Name Fixed RPM Mobile RPM New MRC NRC
UIFN Argentina Argentina UIFN $0.1500 $0.1500 $23.99 $125.00
UIFN Australia Australia UIFN $0.0690 $0.0690 $23.99 $125.00
UIFN Austria Austria UIFN $0.0970 $0.2800 $23.99 $125.00
UIFN Belgium Belgium UIFN $0.0830 $0.4000 $23.99 $125.00
UIFN Brazil Brazil UIFN $0.1430 $0.3400 $23.99 $125.00
UIFN Bulgaria Bulgaria UIFN $0.1500 $0.1500 $23.99 $500.00
UIFN Canada Canada UIFN $0.0500 $0.0500 $23.99 $125.00
UIFN China China UIFN $0.4290 $0.2500 $24.49 $125.00
UIFN Colombia Colombia UIFN $0.2730 $0.1167 $23.99 $125.00
UIFN Costa Rica Costa Rica UIFN $0.2667 $0.2667 $23.99 $125.00
UIFN Croatia Croatia UIFN $0.2925 $0.2167 $23.99 $125.00
UIFN Cyprus Cyprus UIFN $0.1350 $0.1000 $23.99 $125.00
UIFN Czech Republic Czech Republic UIFN $0.1760 $0.2500 $23.99 $125.00
UIFN Denmark Denmark UIFN $0.0500 $0.4200 $23.99 $125.00
UIFN Estonia Estonia UIFN $0.0520 $0.6167 $23.99 $125.00
UIFN Finland Finland UIFN $0.2730 $0.2730 $23.99 $125.00
UIFN France France UIFN $0.0390 $0.1333 $23.99 $125.00
UIFN French Guiana French Guiana UIFN $0.1833 $0.1833 $58.49 $125.00
UIFN Germany Germany UIFN $0.0490 $0.3400 $23.99 $125.00
UIFN Greece Greece UIFN $0.0667 $0.3500 $23.99 $125.00
UIFN Guadeloupe Guadeloupe UIFN $0.1833 $0.1833 $23.99 $125.00
UIFN Hong Kong Hong Kong UIFN $0.0520 $0.0520 $23.99 $125.00
UIFN Hungary Hungary UIFN $0.0800 $0.2167 $23.99 $125.00
UIFN Iceland Iceland UIFN $0.4316 $0.0667 $23.99 $125.00
UIFN Israel Israel UIFN $0.1000 $0.1833 $23.99 $125.00
UIFN Italy Italy UIFN $0.0500 $0.0500 $23.99 $125.00
UIFN Japan Japan UIFN $0.2860 $0.2860 $23.99 $125.00
UIFN Kazakhstan Kazakhstan UIFN $0.3833 $0.3833 $26.99 $125.00
UIFN Korea, South South Korea UIFN $0.1167 $0.1167 $23.99 $125.00
UIFN Kyrgyzstan Kyrgyzstan UIFN $0.3500 $0.3500 $23.99 $125.00
UIFN Latvia Latvia UIFN $0.2667 $0.2667 $23.99 $125.00
UIFN Lithuania Lithuania UIFN $0.1833 $0.1833 $23.99 $160.00
UIFN Luxembourg Luxembourg UIFN $0.0460 $0.4333 $23.99 $125.00
UIFN Macau Macau UIFN $0.4500 $0.2730 $23.99 $125.00
UIFN Macedonia Macedonia UIFN $0.3000 $0.6667 $23.99 $125.00
UIFN Malaysia Malaysia UIFN $0.1333 $0.0790 $23.99 $125.00
UIFN Malta Malta UIFN $0.1167 $0.1167 $23.99 $125.00
UIFN Martinique Martinique UIFN $0.1833 $0.1833 $23.99 $125.00
UIFN Mayotte Mayotte UIFN $0.1833 $0.1833 $23.99 $125.00
UIFN Moldova Moldova UIFN $0.4800 $0.4800 $29.49 $125.00
UIFN Monaco Monaco UIFN $0.0500 $0.0500 $23.99 $125.00
UIFN Netherlands Netherlands UIFN $0.0780 $0.5500 $23.99 $125.00
UIFN New Zealand New Zealand UIFN $0.0500 $0.3800 $23.99 $125.00
UIFN Norway Norway UIFN $0.1833 $0.1833 $40.49 $10.99
UIFN Peru Peru UIFN $0.3000 $0.3000 $29.49 $230.00
UIFN Philippines Philippines UIFN $0.3500 $0.3500 $23.99 $125.00
UIFN Poland Poland UIFN $0.1333 $0.1333 $23.99 $125.00
UIFN Portugal Portugal UIFN $0.1170 $0.3333 $23.99 $125.00
UIFN Reunion Reunion Island UIFN $0.1833 $0.1833 $23.99 $125.00
UIFN Romania Romania UIFN $0.0833 $0.1667 $23.99 $125.00
UIFN Saint Pierre And Miquelon Saint Pierre And Miquelon UIFN $0.2000 $0.2000 $23.99 $125.00
UIFN Singapore Singapore UIFN $0.0667 $0.0667 $23.99 $125.00
UIFN Slovakia Slovakia UIFN $0.1000 $0.4333 $23.99 $125.00
UIFN Slovenia Slovenia UIFN $0.3167 $0.3167 $23.99 $125.00
UIFN South Africa South Africa UIFN $0.2431 $0.2431 $23.99 $125.00
UIFN Spain Spain UIFN $0.1120 $0.2500 $23.99 $125.00
UIFN Sweden Sweden UIFN $0.1430 $0.3000 $23.99 $125.00
UIFN Switzerland Switzerland UIFN $0.0880 $0.4100 $23.99 $125.00
UIFN Taiwan Taiwan UIFN $0.1820 $0.3167 $23.99 $125.00
UIFN Thailand Thailand UIFN $0.3167 $0.3167 $23.99 $125.00
UIFN United Kingdom United Kingdom UIFN $0.0833 $0.0833 $23.99 $125.00
UIFN Uruguay Uruguay UIFN $0.2000 $0.2000 $23.99 $125.00

Give feedback about this article

Was this article helpful?

Have more questions? Submit a request

Updated:

April 29th, 2024

Author:

Breanna Layte

Updated By:

Breanna Layte

KB ID:

2534954

Page Views:

44

Tags:

uifn change, flex rate

Can’t find what you’re looking for?

Contact our award-winning customer care team.